全國(guó)熱線電話:
0523-88641502(經(jīng)理室)
0523-88641154(營(yíng)銷)
高純氧化鋁粉及載體系列 | ||||||||||||
生產(chǎn) |
產(chǎn)品 |
比表面m2/g | 孔容ml/g | Na2O% | Fe2O3% | SO42-% | P2O5% | SiO2% | β-3H2O% | Cl- % | 干基% |
備注 |
硝 酸 法 |
GA-385 | ≥240 | ≥0.40 | ≤0.05 | ≤0.03 | - | - | - | 10-30 | - | - | 球形載體 |
GA-384 | ≥250 | ≥0.40 | ≤0.05 | ≤0.03 | - | - | - | 10-30 | - | ≥75 | 粉狀 | |
GA-381 | ≥250 | ≥0.40 | ≤0.05 | ≤0.05 | - | - | - | ≤5 | - | ≥75 | 粉狀 | |
GA-382 | ≥250 | ≥0.40 | ≤0.05 | ≤0.03 | - | - | - | ≤5 | - | ≥75 | 粉狀 | |
GA-383 | ≥120 | ≥0.35 | ≤0.05 | ≤0.05 | - | - | - | ≤5 | - | - | 微球狀 | |
硫 酸 法 |
JHF-16 | ≥380 | ≥0.85 | ≤0.05 | ≤0.05 | ≤1.2 | 3.8-5.0 | - | ≤3 | - | ≥70 | 粉狀 |
JHF-02 | ≥280 | ≥0.9 | ≤0.05 | ≤0.05 | ≤1.5 | - | - | ≤3 | - | ≥68 | 粉狀 | |
JHF-74 | ≥450 | 1.1-1.5 | ≤0.03 | ≤0.05 | ≤1.2 | 0.7-1.3 | 32-38 | ≤3 | - | ≥70 | 粉狀 | |
鹽 酸 法 |
JHF-24-1 | ≥180 | 0.4-0.6 | ≤0.05 | ≤0.03 | - | - | - | ≤2 | ≤0.3 | ≥70 | 粉狀 |
JHF-24-2 | ≥220 | 0.6-0.8 | ≤0.05 | ≤0.03 | - | - | - | ≤2 | ≤0.3 | ≥70 | 粉狀 | |
JHF-24-3 | ≥230 | 0.8-1.1 | ≤0.05 | ≤0.03 | - | - | - | ≤2 | ≤0.3 | ≥70 | 粉狀 | |
JHF-03 | ≥220 | ≥0.60 | ≤0.03 | ≤0.03 | - | - | 50±5 | ≤5 | ≤0.3 | ≥70 | 粉狀 | |
JHF-36 | ≥400 | 0.9-1.1 | ≤0.03 | ≤0.03 | - | - | 3.0±0.3 | ≤3 | ≤0.3 | ≥70 | 粉狀 | |
注:1、GA-385球徑為Φ1-2,Φ2-3,Φ3-5其比表面及孔容積隨焙燒溫度的變化而變化,亦可根據(jù)用戶的要求生產(chǎn)。 2、GA-383為微球載體,粒度為45μm-90μm≥85%,其比表面及孔容積隨焙燒溫度的變化而變化,其粒度可根據(jù)用戶的要求生產(chǎn)。 |